Only focus on the cup mask machine research and development and manufacturing
Place of Origin: | China |
Brand Name: | JZER |
Certification: | CE |
Model Number: | 8210 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | standard export wooden boxes vacuum packing |
Delivery Time: | about 30 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 20 sets per quarter |
Product Name: | Cup Face Mask Making Machine | Degree Of Automation: | Full-automatic |
---|---|---|---|
Productivity: | 10 - 20 Pcs/min | Method: | Ultrasonic Welding |
Power: | 22KW | Final Products: | Medical N95 Cup Mask |
Function: | Making Hard Cup N95 Mask | Keywords: | Mask N95 Machine |
Machine Type: | N95 Face Shield Making Machine | Control Panel: | Man-machine Interface (touch Screen) |
High Light: | PLC Control Automatic Cup Mask Machine,22KW Automatic Cup Mask Machine,Mitsubishi PLC Control N95 Mask Machine |
22Kw Cup Type Mask Making Machine PLC Ultrasonic Welding
1 . Descriptions:
2 . Specifications:
Item Name | Automatic Face Mask Making Machine |
Capacity | 10- 20 PCS/min (according to the actual debugging effect) |
Fold Symmetry | ± 1mm |
Meterial | Rack whole steel structure,aluminum alloy |
Method | Ultrasonic Welding |
unique technology | The original cold-pressed melt-blown molding technology |
CONTROL PANEL | Man-machine Interface (touch Screen) / |
Rate of qualified products | 95% (except for original material and human operation) |
Main accessories | Cylinder: AirTAC Screw guide: HIWIN/TBI PLC: Mitsubishi or Xinje Use environment General workshop environment is acceptable (nocorrosive odor, no dust) |
Power supply | 220VAC±5% 50HZ grounding protection rated power ≤10KW (including welding machine) |
Final products with Noish N95 Automatic Face Mask Making Machine
material | size | Outer diameter | The weight of the | note |
Needle-punched cotton | W=220 mm | 600mm | 200g or 220g | |
Melt-blown cloth | W=220 mm | 600mm | 25g or 50g | |
non-woven fabrics | W=220 mm | 600mm | 50g or 75g | |
Nose bridge strip | 5*90*0.8mm | 300mm | Aluminium Alloy | |
Sponge article | 10*90*5mm | 500mm | Gray | |
Ear cord | 7*1*330/380mm | 300mm | Disc bore 16 mm |
Advantage:
European standards committee issued the certification standard of respiratory protective gear. The standard is that the granular material is divided into solid particle protection and liquid particle protection, respectively with NaCl (sodium chloride) and DOP (paraffin oil) aerosol test and classification.
According to the tested particle penetration rate, qualified solid particle protection filter material is divided into three levels: P1FP1, P2 (FP2) and P3 (FP3), among which P3 has the best protection performance, while P1 has the lowest protection performance.
Liquid particle protection filter material is divided into two levels, P2 and P3, the protection performance of P3 is higher than that of P2. According to the EN149 standard certified by C, masks are defined as three types according to the filtering effect: FP1 filters at least 80% of the particles; FP2 filters at least 94% of the particles; FP3 filters at least 99% of the particles.
European standard EN 149:2001 +A12009 for dust mask
Penetrationra
|
Sodium chloride particles 95L/min maximum % | Oil particles 95L/min maximum % | ||
Penetration rate | Efficiency | Penetration rate | Efficiency | |
FFP1 | 20 | ≥80% | 20 | ≥80% |
FFP2 | 6 | ≥94% | 6 | ≥94% |
FFP3 | 1 | ≥99% | 1 | ≥99% |
Respiratory resistance
Grade separation | Maximum resistance within allowable range | ||
To breathe in | Breathe out | ||
30L/min | 95L/min | 160L/min | |
FFP1 | 0.6 | 2.1 | 3.0 |
FFP2 | 0.7 | 2.4 | 3.0 |
FFP3 | 1.0 | 3.0 | 3.0 |
Features
1. The advantage of the original cold press melt blow molding technology is that the low temperature does not change the chemical composition and physical structure of the material, so our machine can use ffp3 material to make ffp3 masks
2. The volume of N95 Automatic Cup Mask Making Machine is small, accounting for only 55%, which greatly reduces the space and saves costs
And there is no need to disassemble during air and sea transportation, saving 50% of freight
3. The efficiency of the N95 automatic cup-shaped mask machine of the peer product is only less than 10 pieces per minute, while the production efficiency of our cup-shaped mask machine can reach 10-20 pieces per minute, and the production efficiency has increased by 100%. This cup-shaped mask machine is three types compared to other mask machines
4. The module of the whole machine is relatively simple, the operation is relatively smooth, the body is stable and error-free, and the operation is fool-like. After landing, it can be directly connected to produce without installation and debugging.
5. Our cup-shaped mask machine has a two-year long warranty period, which is worry-free after sales.
The fully automatic inner ear mask machine uses ultrasonic welding
This Cup Mask Making Machine is composed of hot pressing forming, ultrasonic welding, paste sponge strip, cutting, paste nose bridge strip, pad printing, welding lug and other parts.Each module can be used independently and combined freely.The equipment is easy to maintain, modular, and can be quickly stitched together for production.
Equipment melt-blown cloth, non-woven cloth separately formed, can be cold pressing or hot pressing, maintain the integrity of melt-blown cloth, quality can reach FFP3 grade.
Contact Person: jzer